-
Excavator Hydraulic Pump
-
Excavator Main Control Valve
-
Excavator Final Drive
-
Excavator Swing Gearbox
-
Hydraulic Fan Pump
-
Hydraulic Pump Parts
-
KAWASAK Hydraulic Pump
-
Excavator Travel Motor
-
Hydraulic Repair Kit
-
Hydraulic Overflow Valve
-
Hydraulic Electromagnetic Valve
-
Excavator Pilot Pump
-
Excavator Engine
-
JoseI like this company. They are professional and friendly. Excellent service and friendly advice, fast delivery. Very good price. I want to order again when I need it.
-
Lauren MelvilleExcellent service, quality product.
-
Санёк НижегородскийМэргэжлийн үйлчилгээ, хурдан шуурхай хүргэлт.
-
Erdenetumur Kampanaa pleasant shopping
20Y-26-31520 20Y-26-31521 Swing Gearbox For Komatsu PW210-7K PW200-7 PC210-7K PC230-7K PW220 Hydraulic Swing Motor Swing Reducer
Place of Origin | China |
---|---|
Brand Name | Komatsu |
Certification | CE,ISO |
Model Number | 20Y-26-31520 20Y-26-31521 Swing Gearbox For Komatsu PW210-7K PW200-7 PC210-7K PC230-7K PW220 Hydraulic Swing Motor Swing Reducer |
Minimum Order Quantity | 1 PCS |
Price | Negotiable price |
Packaging Details | Wooden case or as required |
Delivery Time | 5-8 Weekdays |
Payment Terms | Western Union,T/T |
Supply Ability | 300pcs /Month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | 20Y-26-31520 20Y-26-31521 Swing Gearbox For Komatsu PW210-7K PW200-7 PC210-7K PC230-7K PW220 Hydraulic Swing Motor Swing Reducer | Applicable Machine Model: | Komatsu PW210-7K PW200-7 PC210-7K PC230-7K PW220EXCAVATORS |
---|---|---|---|
Applicable Industries: | Mechanical Repair Shops, Retail, Construction, Energy, Mining | Category | Swing Gearbox |
Condition | NEW/REBUILT | Brand | Komatsu |
20Y-26-31520 20Y-26-31521 Swing Gearbox For Komatsu PW210-7K PW200-7 PC210-7K PC230-7K PW220 Hydraulic Swing Motor Swing Reducer
PRODUCT DESCRIPTION | ||
Model: 20Y-26-31520 20Y-26-31521 Swing Gearbox For Komatsu PW210-7K PW200-7 PC210-7K PC230-7K PW220 Hydraulic Swing Motor Swing Reducer | category: Swing Gearbox | |
Brand: TQ | Place of Origin:Other Country | |
Condition: Original & Oem | Warranty: 12 months | |
MOQ: 1 pcs | Production Capacity: 1000pcs /Month | |
Standard or Nonstandard: Standard | Payment Term: L/C,T/T, Western Union, Tradeassurance | |
Delivery Time: 1-3 days (depend on order) | Means of Transport: By Sea, Air or DHL/FEDEX/TNT/EMS | |
Guarantee: We will check and send detailed pictures to buyers for confirmation |
Pos. | Part No | Qty | Parts name | Comments |
1 | 706-7G-01040 | [1] | MOTOR ASSY Komatsu | 57.5 kg. |
["SN: K40001-UP"] analogs:["7067G03040", "7067G01130", "7067G03041", "7067G01041"] | ||||
2 | 22U-26-21280 | [1] | RING Komatsu | 0.001 kg. |
["SN: K40001-UP"] analogs:["20Y2622270"] | ||||
3 | 07042-00312 | [1] | PLUG Komatsu | 0.031 kg. |
["SN: K40001-UP"] analogs:["0704210312"] | ||||
4 | 20Y-26-31110 | [1] | CASE Komatsu | 75.5 kg. |
["SN: K41727-UP"] | ||||
5 | 20Y-26-22330 | [1] | BEARING Komatsu China | 3.28 kg. |
["SN: K40001-UP"] analogs:["20Y2622331", "20Y2622430"] | ||||
6 | 20Y-26-22340 | [1] | BEARING Komatsu China | 9.6 kg. |
["SN: K41727-UP"] analogs:["20Y2622342", "20Y2622440"] | ||||
7 | 20Y-26-31521 | [1] | SHAFT Komatsu | 35 kg. |
["SN: K41727-UP"] | ||||
8 | 20Y-26-22420 | [1] | SEAL Komatsu China | 0.3 kg. |
["SN: K41727-UP"] | ||||
9 | 20Y-26-22191 | [1] | COVER Komatsu | 4.6 kg. |
["SN: K41727-UP"] analogs:["20Y2622190"] | ||||
10 | 01010-81045 | [12] | BOLT Komatsu | 0.039 kg. |
["SN: K41727-UP"] analogs:["0101051045", "01010D1045"] | ||||
11 | 01643-31032 | [12] | WASHER Komatsu | 0.054 kg. |
["SN: K41727-UP"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
12 | 07000-15310 | [1] | O-RING Komatsu China | 0.035 kg. |
["SN: K40001-UP"] analogs:["0700005310"] | ||||
13 | 22U-26-21580 | [1] | CARRIER Komatsu | 8.7 kg. |
["SN: K40001-UP"] | ||||
14 | 22U-26-21540 | [4] | GEAR Komatsu | 2.46 kg. |
["SN: K40001-UP"] | ||||
15 | 20G-26-11241 | [4] | BEARING Komatsu China | 0.24 kg. |
["SN: K40001-UP"] analogs:["20G2611240", "20G2611410"] | ||||
16 | 20Y-27-21240 | [8] | WASHER Komatsu China | 0.02 kg. |
["SN: K40001-UP"] | ||||
17 | 20Y-26-22250 | [4] | PIN Komatsu China | 0.52 kg. |
["SN: K40001-UP"] | ||||
18 | 20Y-27-21280 | [4] | PIN Komatsu China | 0.01 kg. |
["SN: K40001-UP"] | ||||
19 | 20Y-26-21240 | [1] | PLATE Komatsu | 5.1 kg. |
["SN: K40001-UP"] | ||||
20 | 112-32-11211 | [1] | BOLT¤ SHOE Komatsu | 0.09 kg. |
["SN: K40001-UP"] | ||||
21 | 22U-26-21551 | [1] | GEAR Komatsu | 25.41 kg. |
["SN: K41054-UP"] analogs:["22U2621551K2", "22U2621550", "R22U2621551"] | ||||
22 | 20K-22-11190 | [1] | O-RING Komatsu | 0.02 kg. |
["SN: K40001-UP"] analogs:["20G2211190"] | ||||
23 | 01010-81440 | [18] | BOLT Komatsu | 0.073 kg. |
["SN: K40001-UP"] analogs:["0101061440", "0101031440", "0101051440", "0104031440"] | ||||
24 | 01643-31445 | [18] | WASHER Komatsu | 0.019 kg. |
["SN: K40001-UP"] analogs:["0164301432"] | ||||
25 | 22U-26-21530 | [1] | GEAR Komatsu | 5.8 kg. |
["SN: K40001-UP"] | ||||
26 | 22U-26-21570 | [1] | CARRIER Komatsu | 2.96 kg. |
["SN: K40001-UP"] analogs:["22U2621572"] | ||||
27 | 22U-26-21520 | [3] | GEAR Komatsu | 1.54 kg. |
["SN: K40001-UP"] | ||||
28 | 20Y-26-21281 | [3] | BEARING Komatsu | 0.1 kg. |
["SN: K40001-UP"] analogs:["20Y2621280", "20X2621240", "20Y2621510"] | ||||
29 | 22U-26-21230 | [6] | WASHER Komatsu | 1 kg. |
["SN: K40001-UP"] | ||||
30 | 22U-26-21210 | [3] | PIN Komatsu | 0.81 kg. |
["SN: K40001-UP"] | ||||
31 | 04064-03515 | [6] | RING Komatsu | 0.005 kg. |
["SN: K40001-UP"] | ||||
32 | 22U-26-21250 | [1] | WASHER Komatsu | 1 kg. |
["SN: K40001-UP"] | ||||
33 | 22U-26-21510 | [1] | GEAR Komatsu | 1.56 kg. |
["SN: K40001-UP"] | ||||
34 | 195-03-13241 | [1] | VALVE Komatsu | 0.9 kg. |
["SN: K40001-UP"] | ||||
35 | 07270-21560 | [1] | TUBE Komatsu | 0.336 kg. |
["SN: K40001-UP"] | ||||
36 | 07281-00197 | [1] | CLAMP Komatsu | 0.015 kg. |
["SN: K40001-UP"] analogs:["1950313250"] | ||||
37 | 01010-81035 | [6] | BOLT Komatsu | 0.033 kg. |
["SN: K40001-UP"] analogs:["801015556", "01010D1035", "0101051035"] | ||||
38 | 01643-51032 | [6] | WASHER Komatsu | 0.17 kg. |
["SN: K40001-UP"] analogs:["R0164351032"] | ||||
39 | 20Y-26-31411 | [1] | TUBE Komatsu China | |
["SN: K41727-UP"] | ||||
40 | 20Y-26-31421 | [1] | FILLER Komatsu China | |
["SN: K41727-UP"] | ||||
41 | 20Y-26-31431 | [1] | GAUGE Komatsu | 0.07 kg. |
["SN: K41727-UP"] | ||||
42 | 20Y-26-31441 | [1] | BRACKET Komatsu | 0.88 kg. |
["SN: K40001-UP"] | ||||
43 | 22U-26-21460 | [1] | CAP Komatsu | 0.06 kg. |
["SN: K40001-UP"] analogs:["22U2621920"] | ||||
44 | 07238-10630 | [1] | CONNECTOR Komatsu | 0.24 kg. |
["SN: K40001-UP"] | ||||
45 | 07283-32738 | [1] | CLIP Komatsu | 0.084 kg. |
["SN: K40001-UP"] | ||||
46 | 04434-51710 | [1] | CLIP Komatsu | 0.02 kg. |
["SN: K40001-UP"] | ||||
47 | 01597-01009 | [2] | NUT Komatsu | 0.011 kg. |
["SN: K40001-UP"] | ||||
49 | 01010-81030 | [2] | BOLT Komatsu OEM | 0.03 kg. |
["SN: K40001-UP"] analogs:["801015110", "M018011000306", "YM26116100302", "0101051030"] | ||||
51 | 01010-81025 | [1] | BOLT Komatsu | 0.36 kg. |
["SN: K40001-UP"] analogs:["0101051025", "0101651025", "801015109"] | ||||
53 | 07000-15240 | [1] | O-RING Komatsu OEM | 0.055 kg. |
["SN: K40001-UP"] analogs:["0700005240"] | ||||
54 | 01010-82060 | [11] | BOLT Komatsu China | 0.2 kg. |
["SN: K40001-UP"] analogs:["0101062060", "0101052060", "0101032060"] | ||||
55 | 01643-32060 | [11] | WASHER Komatsu China | 0.044 kg. |
["SN: K40001-UP"] analogs:["802170007", "0164322045", "0164302045"] | ||||
56 | 07049-02430 | [1] | PLUG Komatsu | 0.003 kg. |
["SN: K40001-UP"] |
Why choose us?
1, Do you still find a company which can provide one-stop solution to your problem? Why not choose us?
2, Do you still find a company which could provide high-quality products with comparative price? How about choose us?
3, Do you still find a company which is glad to to take good service to make you feel at home? Why do not take us into consideration?
4, Do you have a high requirements for products, ant hope it could have large stock, short delivery time and long warranty period? Welcome to our company and choose products that meet your needs.
5, As a professional company in this industry, we have accurate data to follow the excavator brand part number inquiry, guarantees the product’s correct rate.You can trust us because we can find parts for nearly all your needs.